Custom Challenge coin QUOTE & Pricing
Competitive Up-Front Pricing That's Easy to Understand
Free Artwork & Revisions, Free Priority International Shipping and Free Molds on orders of 300 or more!
GET YOUR FREE CUSTOM DESIGN
& QUOTE TODAY!
- free shipping
- unlimited revisions
- fast service
- competitive pricing






















At Lone Star Challenge Coins, we take pride in producing quality coins worthy of a gallery. Your search for the best combination of quality and challenge coins cost ends when you choose us.
We’re one of the only brands offering unlimited revisions, free artwork, and priority shipping at no charge. Get the best of both worlds: the highest quality challenge coins delivered with unmatched customer service!
As a brand staffed by veterans, we’re proud to be a driving force within our local community. Order your challenge coin quotes today, and let’s get started.
Custom Challenge Coin Pricing
COLOR ON BOTH SIDES
| Size | 50 | 100 | 300 | 500 | 1,000 | 2,000 |
|---|---|---|---|---|---|---|
| 1.5" | $6.03 | $3.66 | $3.24 | $3.16 | $3.08 | $3.02 |
| 1.75" | $6.83 | $4.16 | $3.74 | $3.69 | $3.64 | $3.59 |
| 2" | $7.61 | $4.63 | $4.29 | $4.23 | $4.18 | $4.13 |
| 2.25" | $8.28 | $5.24 | $4.87 | $4.81 | $4.73 | $4.68 |
| 2.5" | $9.30 | $6.21 | $5.84 | $5.71 | $5.70 | $5.65 |
| 2.75" | $10.27 | $6.83 | $6.48 | $6.23 | $6.07 | $6.02 |
| 3" | $11.40 | $7.43 | $7.12 | $6.72 | $6.46 | $6.40 |
| 3.25" | $15.15 | $8.20 | $7.84 | $7.43 | $7.12 | $6.72 |
| 3.5" | $16.66 | $9.02 | $8.63 | $8.16 | $7.83 | $7.39 |
| 3.75" | $18.33 | $9.91 | $9.48 | $8.99 | $8.61 | $8.12 |
| 4" | $20.16 | $10.91 | $10.43 | $9.88 | $9.47 | $8.93 |
COLOR ON ONE SIDE
| Size | 50 | 100 | 300 | 500 | 1,000 | 2,000 |
|---|---|---|---|---|---|---|
| 1.5" | $5.69 | $3.45 | $2.97 | $2.92 | $2.86 | $2.81 |
| 1.75" | $6.32 | $3.79 | $3.40 | $3.34 | $3.27 | $3.22 |
| 2" | $6.93 | $4.27 | $3.84 | $3.77 | $3.69 | $3.64 |
| 2.25" | $7.82 | $5.02 | $4.57 | $4.54 | $4.48 | $4.43 |
| 2.5" | $8.92 | $6.13 | $5.65 | $5.11 | $4.75 | $4.70 |
| 2.75" | $9.71 | $6.62 | $6.26 | $5.86 | $5.58 | $5.53 |
| 3" | $10.77 | $7.00 | $6.88 | $6.60 | $6.40 | $6.34 |
| 3.25" | $13.78 | $7.83 | $7.58 | $7.28 | $7.07 | $6.20 |
| 3.5" | $15.16 | $8.61 | $8.34 | $8.01 | $7.78 | $6.83 |
| 3.75" | $16.68 | $9.47 | $9.17 | $8.81 | $8.55 | $7.51 |
| 4" | $18.34 | $10.42 | $10.09 | $9.69 | $9.41 | $8.25 |
NO COLOR (DIE STRUCK)
| Size | 50 | 100 | 300 | 500 | 1,000 | 2,000 |
|---|---|---|---|---|---|---|
| 1.5" | $5.26 | $3.23 | $2.73 | $2.67 | $2.61 | $2.56 |
| 1.75" | $5.80 | $3.51 | $3.05 | $2.97 | $2.94 | $2.88 |
| 2" | $6.29 | $3.83 | $3.34 | $3.24 | $3.20 | $3.14 |
| 2.25" | $7.44 | $4.75 | $4.01 | $3.79 | $3.73 | $3.67 |
| 2.5" | $7.87 | $5.38 | $4.30 | $4.26 | $4.08 | $4.03 |
| 2.75" | $8.97 | $6.13 | $5.53 | $5.29 | $5.05 | $5.00 |
| 3" | $9.95 | $6.90 | $6.77 | $6.35 | $5.99 | $5.94 |
| 3.25" | $13.13 | $7.60 | $7.46 | $7.00 | $6.62 | $5.89 |
| 3.5" | $14.44 | $8.36 | $8.21 | $7.70 | $7.28 | $6.47 |
| 3.75" | $15.89 | $9.20 | $9.03 | $8.47 | $8.00 | $7.12 |
| 4" | $17.47 | $10.12 | $9.93 | $9.31 | $8.81 | $7.83 |
MOLD FEES
| SIZE | 1 SIDE | 2 SIDES | QUANTITY 300+ |
|---|---|---|---|
| 1.50" | $50.00 | $100.00 | FREE |
| 1.75" | $62.50 | $125.00 | FREE |
| 2.00" | $75.00 | $150.00 | FREE |
| 2.25" | $87.50 | $175.00 | FREE |
| 2.50" | $100.00 | $200.00 | FREE |
| 2.75" | $112.50 | $225.00 | |
| 3.00" | $125.00 | $250.00 | |
| 3.25" | $137.50 | $275.00 | |
| 3.50" | $150.00 | $300.00 | |
| 3.75" | $162.50 | $325.00 | |
| 4.00" | $175.00 | $350.00 |
What factors affect the challenge coin cost?
Wondering, “How much do custom challenge coins cost?” Your challenge coin price depends on many factors, including the complexity of the design, the metal used, the plating finish, and any special features you want to add.
If you exceed our minimum order quantity, we may even be able to offer discounts on a case-by-case basis. All pricing of challenge coins is personalized, so start your design to get your tailor-made quote today!
How long until I receive my custom coin order?
Is there a minimum order quantity?
- sales@lonestarchallengecoins.com
- 726-268-0183
- 160 Creekside Park #203, Spring Branch, TX 78070
-
MONDAY-FRIDAY
8 a.m. - 5 p.m. CTS
Holidays
